<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molecular Biocomputing &#187; Articles</title>
	<atom:link href="http://molecularbiocomputing.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://molecularbiocomputing.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 11:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Healing Dna With Light, Sound And Acupuncture</title>
		<link>http://molecularbiocomputing.com/healing-dna-with-light-sound-and-acupuncture/</link>
		<comments>http://molecularbiocomputing.com/healing-dna-with-light-sound-and-acupuncture/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Autoimmune Diseases]]></category>
		<category><![CDATA[Bioelectric]]></category>
		<category><![CDATA[Brain Music]]></category>
		<category><![CDATA[Cellular Basis]]></category>
		<category><![CDATA[Cellular Level]]></category>
		<category><![CDATA[Correct Frequency]]></category>
		<category><![CDATA[Dr Horowitz]]></category>
		<category><![CDATA[Dr Leonard Horowitz]]></category>
		<category><![CDATA[Electromagnetic Waves]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Integral Element]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light Laser]]></category>
		<category><![CDATA[Meridi]]></category>
		<category><![CDATA[Natural Medicines]]></category>
		<category><![CDATA[New Age Music]]></category>
		<category><![CDATA[Nobel Laureates]]></category>
		<category><![CDATA[Situation Sound]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Thymus Gland]]></category>
		<category><![CDATA[Torsion Field]]></category>
		<category><![CDATA[Waves Of Sound]]></category>

		<guid isPermaLink="false">http://molecularbiocomputing.com/healing-dna-with-light-sound-and-acupuncture/</guid>
		<description><![CDATA[


Alternative medicine is entering a new era of human health and wellness. Our healing can be achieved through restoration of our DNA\&#8217;s ability to send and receive information with electromagnetic waves. This new form of healing will be achieved when proper resonance restored on a cellular basis through the combination of light (laser and color light [...]]]></description>
		<wfw:commentRss>http://molecularbiocomputing.com/healing-dna-with-light-sound-and-acupuncture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proteomics: New Science Frontier Presents Interesting Career Opportunities</title>
		<link>http://molecularbiocomputing.com/proteomics-new-science-frontier-presents-interesting-career-opportunities/</link>
		<comments>http://molecularbiocomputing.com/proteomics-new-science-frontier-presents-interesting-career-opportunities/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ailment]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Aptitude]]></category>
		<category><![CDATA[Biomarkers]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[Complement]]></category>
		<category><![CDATA[Frontier]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Good Communication Skills]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Hiv Virus]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Medical Professional]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[New Science]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Protein Structure]]></category>
		<category><![CDATA[Protein Structures]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Proteome]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Success Rate]]></category>
		<category><![CDATA[World Of Science]]></category>

		<guid isPermaLink="false">http://molecularbiocomputing.com/proteomics-new-science-frontier-presents-interesting-career-opportunities/</guid>
		<description><![CDATA[


In the world of science, proteomics is analogous to genomics in that proteomics studies the structures and functions of the entire complement of proteins in the same manner that genomics focuses on the entire structure of the genome.  In practice, proteomics jobs can be even more complicated than careers in genomics because unlike the genome, [...]]]></description>
		<wfw:commentRss>http://molecularbiocomputing.com/proteomics-new-science-frontier-presents-interesting-career-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hypnotherapy Therapeutic Process</title>
		<link>http://molecularbiocomputing.com/the-hypnotherapy-therapeutic-process/</link>
		<comments>http://molecularbiocomputing.com/the-hypnotherapy-therapeutic-process/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 04:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Bio Computer]]></category>
		<category><![CDATA[Subconscious Minds]]></category>

		<guid isPermaLink="false">http://molecularbiocomputing.com/the-hypnotherapy-therapeutic-process/</guid>
		<description><![CDATA[
Back in 1981 when I first started doing energy healing work, I did not know much about the minds effect on health. I did acupressure on blocked energy points and achieved some success in helping people feel better. However, the results did not last. Then, in 1985, I added Hypnotherapy to my healing work and [...]]]></description>
		<wfw:commentRss>http://molecularbiocomputing.com/the-hypnotherapy-therapeutic-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alchemy of Color and Violet Light</title>
		<link>http://molecularbiocomputing.com/the-alchemy-of-color-and-violet-light/</link>
		<comments>http://molecularbiocomputing.com/the-alchemy-of-color-and-violet-light/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 21:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conscious Mind]]></category>
		<category><![CDATA[Five Senses]]></category>
		<category><![CDATA[Violet Color]]></category>

		<guid isPermaLink="false">http://molecularbiocomputing.com/the-alchemy-of-color-and-violet-light/</guid>
		<description><![CDATA[
All color is made of light, and violet is a spiritual light. Research on the psychology of color has shown that the colors purple and violet represent spirituality, creativity and meditation. On the rainbow spectrum of color, violet is the highest vibrating color, closest to the invisible range of spirit. According to the teachings of [...]]]></description>
		<wfw:commentRss>http://molecularbiocomputing.com/the-alchemy-of-color-and-violet-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsters of the Id!</title>
		<link>http://molecularbiocomputing.com/monsters-of-the-id/</link>
		<comments>http://molecularbiocomputing.com/monsters-of-the-id/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 06:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ancestors]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Internal Conflict]]></category>

		<guid isPermaLink="false">http://molecularbiocomputing.com/monsters-of-the-id/</guid>
		<description><![CDATA[
What are the monsters within us that keep us sick &#8212; that keep reigniting the flames of misery when we think we have snuffed them out by wondrous therapies, only to have them reappear stronger than before? We do what the therapist says we think we have cleared ourselves we take the potions, guaranteed to [...]]]></description>
		<wfw:commentRss>http://molecularbiocomputing.com/monsters-of-the-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing Cravings</title>
		<link>http://molecularbiocomputing.com/deconstructing-cravings/</link>
		<comments>http://molecularbiocomputing.com/deconstructing-cravings/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Hamburger]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://molecularbiocomputing.com/deconstructing-cravings/</guid>
		<description><![CDATA[
My clients often come to me with cravings for sugar. The cravings hit them in the afternoon or the evening (or both), and once they hit, they&#8217;re almost impossible to ignore. Does this sound familiar?When we &#8220;give in&#8221; to cravings we often feel that we have failed because we did not have the willpower to [...]]]></description>
		<wfw:commentRss>http://molecularbiocomputing.com/deconstructing-cravings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
